不锈钢六角钢
shunfu
产品描述
不锈钢六角钢是以热轧不锈钢圆钢为原材料,通过冷拔或冷轧工艺,得到光亮表面、尺寸精确的正方形/长方形不锈钢。冷拔或冷轧不锈钢六角钢的优点是减少下游客户加工工序,减少成本和材料损耗。
车辆汽车工业、水工业、建筑业、家电业、工业设施、环保工业等
5 6 7 8 9 10 12 13 14 15 16 17 19 20 22 25 28 30 32 35 36 38 40 45 50 55 60 (mm毫米)
六角钢的外形、尺寸及允许偏差应符合GB/T 905—1994规定。公称尺寸大于80 mm-100 mm部分按规定。根据需方要求,并在合同中注明,可将钢材的负偏差改为正负偏差或正偏差交货(公差均不变)。
钢的牌号、统一数字代号及化学成分(熔炼分析)应符合GB/T 1220—2007中的规定。钢棒的化学成分允许偏差应符合GB/T 222的规定。
冶炼方法:除非在合同中另有规定,一般应采用粗炼钢(水)加炉外精炼等工艺。
DIN | UNS | AISI | C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | Other |
1.4372 | S20100 | 201 | ≤0.15 | 5.50-7.50 | ≤0.060 | ≤0.030 | ≤1.00 | 16.00-18.00 | 3.50-5.50 | - | |||
S20200 | 202 | ≤0.15 | 7.50-10.00 | ≤0.060 | ≤0.030 | ≤1.00 | 17.00-19.00 | 4.00-6.00 | - | ||||
1.4310 | S30100 | 301 | ≤0.15 | ≤2.00 | ≤0.065 | ≤0.030 | ≤1.00 | 16.00-18.00 | 6.00-8.00 | - | |||
1.4319 | S30200 | 302 | ≤0.15 | ≤2.00 | ≤0.035 | ≤0.030 | ≤1.00 | 17.00-19.00 | 8.00-10.00 | - | |||
1.4305 | S30300 | 303 | ≤0.15 | ≤2.00 | ≤0.20 | ≤0.030 | ≤1.00 | 17.00-19.00 | 8.00-10.00 | - | |||
1.4301 | S30400 | 304 | ≤0.08 | ≤2.00 | ≤0.035 | ≤0.030 | ≤1.00 | 18.00-20.00 | 8.00-10.50 | - | |||
1.4303 | S30500 | 305 | ≤0.12 | ≤2.00 | ≤0.035 | ≤0.030 | ≤1.00 | 17.00-19.00 | 10.50-13.00 | - | |||
1.4401 | S31600 | 316 | ≤0.08 | ≤2.00 | ≤0.035 | ≤0.030 | ≤1.00 | 16.00-18.50 | 10.00-14.00 | 2.00-3.00 | |||
1.4449 | S31700 | 317 | ≤0.12 | ≤2.00 | ≤0.035 | ≤0.030 | ≤1.00 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | |||
1.4541 | S32100 | 321 | ≤0.08 | ≤2.00 | ≤0.035 | ≤0.030 | ≤1.00 | 17-19 | 9-12 | - | |||
1.4550 | S34700 | 347 | ≤0.08 | ≤2.00 | ≤0.035 | ≤0.030 | ≤1.00 | 17.00-19.00 | 9.00-13.00 | - | |||
1.4057 | S43100 | 431 | 0.11-0.17 | ≤0.80 | ≤0.035 | ≤0.030 | ≤0.80 | 16.00-18.00 | 1.50-2.50 | - | |||
S44002 | 440A | 0.60-0.75 | ≤1.00 | ≤0.035 | ≤0.030 | ≤1.00 | 16.00-18.00 | - | - | ||||
S44003 | 440B | 0.75-0.95 | ≤1.00 | ≤0.035 | ≤0.030 | ≤1.00 | 16.00-18.00 | - | - | ||||
S44004 | 440C | 0.90-1.00 | ≤0.80 | ≤0.035 | ≤0.030 | ≤0.80 | 17.00-19.00 | - | - | ||||
S44020 | 430F | ≤0.12 | ≤1.00 | ≤0.035 | ≥0.15 | ≤1.00 | 16.00-18.00 | - | - | ||||
S31100 | XM-26 | ≤0.06 | ≤1.00 | ≤0.030 | ≤0.015 | ≤1.00 | 25-27 | 6-7 | / | / | / | Ti 0.25 | |
S31200 | ≤0.030 | ≤2.00 | ≤0.030 | ≤0.015 | ≤1.00 | 24-26 | 6.6-6.5 | 1.20-2.00 | 0.14-0.20 | / | / | ||
S31260 | ≤0.030 | ≤1.00 | ≤0.030 | ≤0.015 | ≤0.75 | 24-26 | 5.5-7.5 | 2.5-3.5 | 0.10-0.30 | 0.20-0.80 | W 0.10-0.50 | ||
1.4417 | S31500 | ≤0.030 | 1.20-2.00 | ≤0.030 | ≤0.015 | 1.40-2.00 | 18-19 | 4.3-5.2 | 2.5-3.0 | 0.05-0.10 | / | ||
1.4462 | S31803 | 2205 | ≤0.030 | ≤2.00 | ≤0.030 | ≤0.015 | ≤1.00 | 21-23 | 4.5-6.5 | 2.5-3.5 | 0.08-0.2 | / | |
S32001 | ≤0.030 | 4.0-6.0 | ≤0.030 | ≤0.015 | ≤1.00 | 19.5-21.5 | 1.0-3.0 | 0-0.60 | 0.05-0.17 | ≤1.00 | |||
S32003 | ≤0.030 | ≤2.00 | ≤0.030 | ≤0.015 | ≤1.00 | 19.5-22.5 | 3.0-4.0 | 1.50-2.0 | 0.14-0.20 | / | |||
1.4162 | S32101 | 2101LDX | ≤0.04 | 4.0-6.0 | ≤0.030 | ≤0.015 | ≤1.00 | 21-22 | 1.35-1.70 | 0.1-0.8 | 0.2-0.25 | 0.1-0.8 | |
1.4462 | S32205 | 2205 | ≤0.030 | ≤2.00 | ≤0.035 | ≤0.015 | ≤1.00 | 22-23 | 4.5-6.5 | 3-3.5 | 0.14-0.2 | / | - |
1.4362 | S32304 | 2304 | ≤0.030 | ≤2.50 | ≤0.030 | ≤0.015 | ≤1.00 | 21.5-24.5 | 3-5.5 | 0.05-0.6 | 0.05-0.2 | 0.05-0.60 | |
S32506 | ≤0.030 | ≤1.00 | ≤0.030 | ≤0.015 | ≤0.90 | 24-26 | 5.5-7.2 | 3-3.5 | 0.08-0.2 | / | W 0.05-0.3 | ||
S32520 | ≤0.030 | ≤1.50 | ≤0.030 | ≤0.015 | ≤0.80 | 24-26 | 5.5-8.0 | 3.0-5.0 | 0.20-0.35 | 0.50-3.0 | |||
1.4507 | S32550 | 2550 | ≤0.04 | ≤1.50 | ≤0.030 | ≤0.015 | ≤1.00 | 24-27 | 4.5-6.5 | 2.9-3.9 | 0.1-0.25 | 1.50-2.50 | |
1.4410 | S32750 | 2507 | ≤0.030 | ≤1.20 | ≤0.030 | ≤0.015 | ≤0.80 | 24-26 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 | 0.50 | |
S13800 | ≤0.05 | ≤0.20 | ≤0.03 | ≤0.02 | ≤0.10 | 12.3-13.2 | 7.5-8.5 | 2.3 | Al=1.1 | ||||
1.4545 | S15500 | 15-5PH | ≤0.07 | ≤1.00 | ≤0.03 | ≤0.02 | ≤1.00 | 14.0-15.5 | 4.5 | - | 3.5 | Nb=0.3 | |
S15700 | ≤0.09 | ≤1.00 | ≤0.03 | ≤0.02 | ≤1.00 | 14-16 | 7.1 | 2.5 | - | Al=1.1 | |||
1.4542 | S17400 | 17-4PH | ≤0.07 | ≤1.00 | ≤0.03 | ≤0.02 | ≤1.00 | 15-17 | 4 | - | 4 | Nb=0.3 | |
S17600 | ≤0.08 | ≤1.00 | ≤0.03 | ≤0.02 | ≤1.00 | 16-17.5 | |||||||
1.4568 | S17700 | 17-7PH | ≤0.09 | ≤1.00 | ≤0.03 | ≤0.02 | ≤1.00 | 16-18 | 7.5 | - | Al=1.0 |
六角钢以冷轧、冷拉状态交货。根据需方要求可经热处理、酸洗后交货。
根据需方要求,并在合同中注明,钢棒可进行力学性能检验,具体指标由供需双方协商确定。
根据需方要求,并由供需双方协商采用合适的试验方法,且在合同中注明,奥氏体型和奥氏体-铁素体型不锈钢可进行晶间腐蚀试验。
钢棒的横截面酸浸低倍试片上不允许有目视可见的缩孔、气泡、裂纹、夹杂、翻皮及白点。对切削加工用的钢棒允许有深度不大于公称尺寸公差之半的皮下缺陷。供方若能保证,允许釆用超声波探伤法或其他无损探伤法代替低倍检验。
冷拉或冷轧六角钢表面允许有从实际尺寸算起深度不超过该公称尺寸公差的麻点、刮伤、拉痕、黑斑、凹面、清理斜痕、润滑剂痕迹和深度为公差之半的个别小发纹。
根据需方要求,并经供需双方协议,可供应下列特殊要求的钢棒。
a)增加硬度检验;
b)检验金相;
c)检验钢的非金属夹杂物;
d)钢的晶粒度检验;
e)增加顶锻试验;
f)增加塔形检验;